Interactive ranking
Choose a cancer site, age band, sex, and race/ethnicity to rank major US metro areas by age-adjusted incidence or mortality (per 100,000 people). Use it to see how exposure, screening access, and demographics reshape the leaderboard.
Source: CDC United States Cancer Statistics 2017–2021 · NCI SEER 22 · NCI State Cancer Profiles. Sub-group rates approximated from published gradients.
| # | City | new cases / 100k |
|---|---|---|
| 1 | Louisville, KY | 502.1 |
| 2 | Charleston, WV | 498.4 |
| 3 | Memphis, TN | 489.7 |
| 4 | Birmingham, AL | 485.0 |
| 5 | New Orleans, LA | 482.3 |
| 6 | Detroit, MI | 478.6 |
| 7 | Cleveland, OH | 471.9 |
| 8 | Philadelphia, PA | 468.2 |
| 9 | St. Louis, MO | 465.1 |
| 10 | Pittsburgh, PA | 462.7 |
| 11 | Baltimore, MD | 459.4 |
| 12 | Chicago, IL | 451.8 |
| 13 | Boston, MA | 447.2 |
| 14 | Atlanta, GA | 442.5 |
| 15 | Houston, TX | 438.9 |
All rates are age-adjusted to the 2000 US standard population (except the specific age-group views, which show within-band rates). Sub-group values are modeled from published national gradients and should be read as relative comparisons, not official sub-county estimates.
See the global picture or build your personal screening plan.